OmniNVR · NVR comparison
Comparar software NVR
Elige según hardware, sistema operativo, número de cámaras, dificultad y acceso remoto.
Comparar opciones
Grabación continua del flujo secundario, clips por evento, salud del almacenamiento, retención y una sola línea de tiempo.
| Software | Platform | Best fit |
|---|---|---|
| OmniNVR | iPhone · iPad · Mac · Apple TV | Local-first Apple NVR |
| Blue Iris | See vendor requirements | Compare hardware, setup, licensing and remote access |
| Agent DVR | See vendor requirements | Compare hardware, setup, licensing and remote access |
| SecuritySpy | See vendor requirements | Compare hardware, setup, licensing and remote access |
| Frigate | See vendor requirements | Compare hardware, setup, licensing and remote access |
| Scrypted NVR | See vendor requirements | Compare hardware, setup, licensing and remote access |
| Synology Surveillance Station | See vendor requirements | Compare hardware, setup, licensing and remote access |
| Shinobi | See vendor requirements | Compare hardware, setup, licensing and remote access |
| ZoneMinder | See vendor requirements | Compare hardware, setup, licensing and remote access |
| Nx Witness | See vendor requirements | Compare hardware, setup, licensing and remote access |
Qué verificar
- RTSP / RTSPS / ONVIF / HLS compatibility
- Continuous and event recording behavior
- Storage retention and restart recovery
- On-device detection and privacy boundary
- Apple Home, RTMP, webhook and notification needs